Statistics
From Bahaikipedia
| Page statistics | |
|---|---|
| Content pages | 6 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,703 |
| Uploaded files | 745 |
| Edit statistics | |
| Page edits since Bahaikipedia was set up | 3,840 |
| Average edits per page | 1.42 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 25 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| Oversighters (list of members) | 1 |
| Check users (list of members) | 1 |
| View statistics | |
| Views total | 211,032 |
| Views per edit | 54.96 | Most viewed pages |
| Main Page | 14,306 |
| Accueil | 1,872 |
| File:Universal House of Justice members 2008.jpg | 1,786 |
| File:Centre for the Study of the Texts.jpg | 1,704 |
| File:Green star.png | 1,558 |
| File:Cscr-featured.png | 1,481 |
| File:Noia 64 apps email.png | 1,379 |
| File:Selectedstarindo.png | 1,320 |
| File:Nuvola apps kolourpaint.png | 1,300 |
| File:Bahaikipedia.png | 1,281 |

